Bulgaria Wins Eurovision 2026
DARA wins the 70th Eurovision Song Contest for Bulgaria with Bangaranga โ 516 points (204 jury + 312 televote).
Two history-making records set in Vienna
Bulgaria's 516 to Israel's 343 sets a new all-time record. Beats Alexander Rybak's Fairytale (Norway, Moscow 2009), which won by 169 points.
Bangarangatops both the jury and the televote โ the first entry to do so since Portugal's Salvador Sobral (Amar pelos dois) at Kyiv 2017, a 9-year gap.
Grand Final โ full scoreboard
Saturday 16 May 2026 ยท Wiener Stadthalle ยท 25 entries ยท 4118 total points distributed (2030 jury + 2088 televote)
| # | Country | Song & Artist | Total | Televote | Jury | R/O |
|---|---|---|---|---|---|---|
| 1 | Bulgaria | Bangaranga โ DARA | 516 | 312 | 204 | 12 |
| 2 | Israel | Michelle โ Noam Bettan | 343 | 220 | 123 | 3 |
| 3 | Romania | Choke Me โ Alexandra Cฤpitฤnescu | 296 | 232 | 64 | 24 |
| 4 | Australia | Eclipse โ Delta Goodrem | 287 | 122 | 165 | 8 |
| 5 | Italy | Per sempre sรฌ โ Sal Da Vinci | 281 | 147 | 134 | 22 |
| 6 | Finland | Liekinheitin โ Linda Lampenius x Pete Parkkonen | 279 | 138 | 141 | 17 |
| 7 | Denmark | Fรธr Vi Gรฅr Hjem โ Sรธren Torpegaard Lund | 243 | 78 | 165 | 1 |
| 8 | Moldova | Viva, Moldova! โ Satoshi | 226 | 183 | 43 | 16 |
| 9 | Ukraine | Ridnym โ LELรKA | 221 | 167 | 54 | 7 |
| 10 | Greece | Ferto โ Akylas | 220 | 147 | 73 | 6 |
| 11 | France | Regarde ! โ Monroe | 158 | 14 | 144 | 15 |
| 12 | Poland | Pray โ ALICJA | 150 | 17 | 133 | 18 |
| 13 | Albania | Nรขn โ Alis | 145 | 85 | 60 | 5 |
| 14 | Norway | Ya Ya Ya โ JONAS LOVV | 134 | 19 | 115 | 23 |
| 15 | Croatia | Andromeda โ LELEK | 124 | 71 | 53 | 13 |
| 16 | Czechia | Crossroads โ Daniel ลฝiลพka | 113 | 9 | 104 | 11 |
| 17 | Serbia | Kraj Mene โ LAVINA | 90 | 52 | 38 | 9 |
| 18 | Malta | Bella โ AIDAN | 89 | 8 | 81 | 10 |
| 19 | Cyprus | JALLA โ Antigoni | 75 | 34 | 41 | 21 |
| 20 | Sweden | My System โ FELICIA | 51 | 16 | 35 | 20 |
| 21 | Belgium | Dancing on the Ice โ ESSYLA | 36 | 0 | 36 | 4 |
| 22 | Lithuania | Sรณlo Quiero Mรกs โ Lion Ceccah | 22 | 12 | 10 | 19 |
| 23 | Germany | Fire โ Sarah Engels | 12 | 0 | 12 | 2 |
| 24 | Austria | Tanzschein โ COSMร | 6 | 5 | 1 | 25 |
| 25 | United Kingdom | Eins, Zwei, Drei โ Look Mum No Computer | 1 | 0 | 1 | 14 |
Jury vote โ top 10
Professional jury rankings from each of the 35 participating broadcasters
| # | Country | Points |
|---|---|---|
| 1 | BulgariaDARA | 204 |
| 2 | AustraliaDelta Goodrem | 165 |
| 3 | DenmarkSรธren Torpegaard Lund | 165 |
| 4 | FranceMonroe | 144 |
| 5 | FinlandLinda Lampenius x Pete Parkkonen | 141 |
| 6 | ItalySal Da Vinci | 134 |
| 7 | PolandALICJA | 133 |
| 8 | IsraelNoam Bettan | 123 |
| 9 | NorwayJONAS LOVV | 115 |
| 10 | CzechiaDaniel ลฝiลพka | 104 |
Televote โ top 10
Public vote rankings across phone, SMS, app and Rest-of-World online voting
| # | Country | Points |
|---|---|---|
| 1 | BulgariaDARA | 312 |
| 2 | RomaniaAlexandra Cฤpitฤnescu | 232 |
| 3 | IsraelNoam Bettan | 220 |
| 4 | MoldovaSatoshi | 183 |
| 5 | UkraineLELรKA | 167 |
| 6 | ItalySal Da Vinci | 147 |
| 7 | GreeceAkylas | 147 |
| 8 | FinlandLinda Lampenius x Pete Parkkonen | 138 |
| 9 | AustraliaDelta Goodrem | 122 |
| 10 | AlbaniaAlis | 85 |
Jury vs televote โ where they agreed and where they diverged
The four most instructive splits in the Vienna 2026 result
Jury #1 and televote #1 โ the first entry to top both sets of votes since Kyiv 2017.
Closing-slot recency effect: jury 13th but televote 2nd. The bookmaker model treated Romania as a mid-table jury bet and missed the late-slot televote ceiling.
Jury 4th (144 pts), televote 18th (14 pts) โ a 130-point split. The Monroe ballad landed with juries but the public left it almost empty.
Joint-2nd in the jury (165 pts, tied with Australia) but only 11th in the televote (78 pts). Opening-slot recency penalty hit the public vote despite a Composer Award win.
Marcel Bezenรงon Awards
The three press, composer and artistic awards handed out by Christer Bjรถrkman in Vienna on Grand Final night
Voted by accredited press at the Contest
Voted by national commentators
Composers: Clara Sofie Fabricius, Sรธren Torpegaard Lund, Thomas Meilstrup, Valdemar Littauer Bendixen
Voted by the participating composers
Semi-Final 1 โ running order + outcome
Tuesday 12 May 2026 ยท 10 qualified for the Grand Final ยท 5 eliminated
| Slot | Country | Artist & Song | Result |
|---|---|---|---|
| 1 | Moldova | Satoshi โ Viva, Moldova! | Qualified |
| 2 | Sweden | FELICIA โ My System | Qualified |
| 3 | Croatia | LELEK โ Andromeda | Qualified |
| 4 | Greece | Akylas โ Ferto | Qualified |
| 5 | Portugal | Bandidos do Cante โ Rosa | Eliminated |
| 6 | Georgia | Bzikebi โ On Replay | Eliminated |
| 7 | Finland | Linda Lampenius x Pete Parkkonen โ Liekinheitin | Qualified |
| 8 | Montenegro | Tamara ลฝivkoviฤ โ Nova Zora | Eliminated |
| 9 | Estonia | Vanilla Ninja โ Too Epic To Be True | Eliminated |
| 10 | Israel | Noam Bettan โ Michelle | Qualified |
| 11 | Belgium | ESSYLA โ Dancing on the Ice | Qualified |
| 12 | Lithuania | Lion Ceccah โ Sรณlo Quiero Mรกs | Qualified |
| 13 | San Marino | SENHIT โ Superstar | Eliminated |
| 14 | Poland | ALICJA โ Pray | Qualified |
| 15 | Serbia | LAVINA โ Kraj Mene | Qualified |
Semi-Final 2 โ running order + outcome
Thursday 14 May 2026 ยท 10 qualified for the Grand Final ยท 5 eliminated
| Slot | Country | Artist & Song | Result |
|---|---|---|---|
| 1 | Bulgaria | DARA โ Bangaranga | Qualified |
| 2 | Azerbaijan | JIVA โ Just Go | Eliminated |
| 3 | Romania | Alexandra Cฤpitฤnescu โ Choke Me | Qualified |
| 4 | Luxembourg | Eva Marija โ Mother Nature | Eliminated |
| 5 | Czechia | Daniel ลฝiลพka โ Crossroads | Qualified |
| 6 | Armenia | SIMรN โ Paloma Rumba | Eliminated |
| 7 | Switzerland | Veronica Fusaro โ Alice | Eliminated |
| 8 | Cyprus | Antigoni โ JALLA | Qualified |
| 9 | Latvia | Atvara โ ฤnฤ | Eliminated |
| 10 | Denmark | Sรธren Torpegaard Lund โ Fรธr Vi Gรฅr Hjem | Qualified |
| 11 | Australia | Delta Goodrem โ Eclipse | Qualified |
| 12 | Ukraine | LELรKA โ Ridnym | Qualified |
| 13 | Albania | Alis โ Nรขn | Qualified |
| 14 | Malta | AIDAN โ Bella | Qualified |
| 15 | Norway | JONAS LOVV โ Ya Ya Ya | Qualified |
Sources & methodology
- Official Eurovision Song Contest: eurovision.com โ DARA wins the Eurovision Song Contest 2026 for Bulgaria
- EurovisionWorld: detailed Grand Final scoreboard (place / total / televote / jury / R/O)
- ESCToday โ semi-final qualifier lists; eurofansradio.com โ running order confirmation; Liverpool Echo โ independent total-points cross-check.
- Arithmetic verified: jury column sums to 2030, televote column sums to 2088, total column sums to 4118.
Page compiled 17 May 2026, the morning after the Grand Final. Detailed country-by-country douze points and per-country jury vs televote splits for each Semi-Final are published as separate posts on the blog as they are released by the EBU.